Cheese, low fat, cheddar or colby -- Nutrition Data
Vitamins & Supplements

Cheese, low fat, cheddar or colby

Nutrition Facts

Serving Size
1.0  cup, diced 132.0 grams
1.0  cup, shredded 113.0 grams
1.0  oz 28.35 grams
1.0  cubic inch 17.0 grams
1.0  slice (1 oz) 28.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup, diced
Value per
1.0 cup, shredded
Value per
1.0 oz
Value per
1.0 cubic inch
Value per
1.0 slice (1 oz)
Protein 24.35 g 32.143  g 27.516  g 6.904  g 4.140  g 6.819  g
Total lipid (fat) 7.0 g 9.241  g 7.910  g 1.985  g 1.191  g 1.961  g
Carbohydrate, by difference 1.91 g 2.522  g 2.159  g 0.542  g 0.325  g 0.535  g
Ash 3.64 g 4.805  g 4.114  g 1.032  g 0.619  g 1.020  g
Energy 173.0 kcal 228.361  kcal 195.490  kcal 49.046  kcal 29.411  kcal 48.441  kcal
Water 63.1 g 83.293  g 71.303  g 17.889  g 10.728  g 17.669  g
Energy 724.0 kj 955.681  kj 818.120  kj 205.255  kj 123.081  kj 202.721  kj
Sugars, total 0.52 g 0.687  g 0.588  g 0.148  g 0.089  g 0.146  g
Calcium, Ca 415.0 mg 547.801  mg 468.950  mg 117.653  mg 70.551  mg 116.201  mg
Iron, Fe 0.42 mg 0.555  mg 0.475  mg 0.120  mg 0.072  mg 0.118  mg
Magnesium, Mg 16.0 mg 21.121  mg 18.080  mg 4.537  mg 2.721  mg 4.481  mg
Phosphorus, P 484.0 mg 638.880  mg 546.920  mg 137.215  mg 82.281  mg 135.521  mg
Potassium, K 66.0 mg 87.121  mg 74.580  mg 18.712  mg 11.221  mg 18.481  mg
Sodium, Na 612.0 mg 807.841  mg 691.560  mg 173.503  mg 104.041  mg 171.361  mg
Zinc, Zn 1.82 mg 2.403  mg 2.057  mg 0.516  mg 0.310  mg 0.510  mg
Copper, Cu 0.021 mg 0.028  mg 0.024  mg 0.006  mg 0.004  mg 0.006  mg
Manganese, Mn 0.0060 mg 0.008  mg 0.007  mg 0.002  mg 0.002  mg 0.002  mg
Selenium, Se 14.5 mcg 19.141  mcg 16.385  mcg 4.111  mcg 2.466  mcg 4.061  mcg
Vitamin A, IU 207.0 IU 273.241  IU 233.910  IU 58.685  IU 35.191  IU 57.961  IU
Retinol 60.0 mcg 79.201  mcg 67.800  mcg 17.011  mcg 10.201  mcg 16.801  mcg
Vitamin A, RAE 60.0 mcg_RAE 79.201  mcg_RAE 67.800  mcg_RAE 17.011  mcg_RAE 10.201  mcg_RAE 16.801  mcg_RAE
Carotene, beta 4.0 mcg 5.281  mcg 4.520  mcg 1.135  mcg 0.681  mcg 1.121  mcg
Vitamin E (alpha-tocopherol) 0.06 mg 0.080  mg 0.068  mg 0.018  mg 0.011  mg 0.017  mg
Thiamin 0.012 mg 0.016  mg 0.014  mg 0.004  mg 0.003  mg 0.004  mg
Riboflavin 0.221 mg 0.292  mg 0.250  mg 0.063  mg 0.038  mg 0.062  mg
Niacin 0.051 mg 0.068  mg 0.058  mg 0.015  mg 0.009  mg 0.015  mg
Pantothenic acid 0.183 mg 0.242  mg 0.207  mg 0.052  mg 0.032  mg 0.052  mg
Vitamin B-6 0.045 mg 0.060  mg 0.051  mg 0.013  mg 0.008  mg 0.013  mg
Folate, total 11.0 mcg 14.521  mcg 12.430  mcg 3.119  mcg 1.871  mcg 3.081  mcg
Vitamin B-12 0.49 mcg 0.647  mcg 0.554  mcg 0.139  mcg 0.084  mcg 0.138  mcg
Vitamin K (phylloquinone) 0.6 mcg 0.793  mcg 0.678  mcg 0.171  mcg 0.103  mcg 0.169  mcg
Folate, food 11.0 mcg 14.521  mcg 12.430  mcg 3.119  mcg 1.871  mcg 3.081  mcg
Folate, DFE 11.0 mcg_DFE 14.521  mcg_DFE 12.430  mcg_DFE 3.119  mcg_DFE 1.871  mcg_DFE 3.081  mcg_DFE
Tryptophan 0.286 g 0.378  g 0.324  g 0.082  g 0.049  g 0.081  g
Threonine 0.798 g 1.054  g 0.902  g 0.227  g 0.136  g 0.224  g
Isoleucine 1.389 g 1.834  g 1.570  g 0.394  g 0.237  g 0.389  g
Leucine 2.145 g 2.832  g 2.424  g 0.609  g 0.365  g 0.601  g
Lysine 1.866 g 2.464  g 2.109  g 0.530  g 0.318  g 0.523  g
Methionine 0.588 g 0.777  g 0.665  g 0.167  g 0.100  g 0.165  g
Cystine 0.111 g 0.147  g 0.126  g 0.032  g 0.019  g 0.032  g
Phenylalanine 1.179 g 1.557  g 1.333  g 0.335  g 0.201  g 0.331  g
Tyrosine 1.08 g 1.426  g 1.221  g 0.307  g 0.184  g 0.303  g
Valine 1.496 g 1.975  g 1.691  g 0.425  g 0.255  g 0.419  g
Arginine 0.847 g 1.119  g 0.958  g 0.241  g 0.144  g 0.238  g
Histidine 0.786 g 1.038  g 0.889  g 0.223  g 0.134  g 0.221  g
Alanine 0.633 g 0.836  g 0.716  g 0.180  g 0.108  g 0.178  g
Aspartic acid 1.439 g 1.900  g 1.627  g 0.408  g 0.245  g 0.403  g
Glutamic acid 5.48 g 7.234  g 6.193  g 1.554  g 0.932  g 1.535  g
Glycine 0.385 g 0.509  g 0.436  g 0.110  g 0.066  g 0.108  g
Proline 2.526 g 3.335  g 2.855  g 0.717  g 0.430  g 0.708  g
Serine 1.309 g 1.728  g 1.480  g 0.372  g 0.223  g 0.367  g
Cholesterol 21.0 mg 27.721  mg 23.730  mg 5.954  mg 3.571  mg 5.881  mg
Fatty acids, total saturated 4.342 g 5.732  g 4.907  g 1.231  g 0.739  g 1.216  g
4:0 0.222 g 0.294  g 0.251  g 0.063  g 0.038  g 0.063  g
6:0 0.063 g 0.084  g 0.072  g 0.018  g 0.011  g 0.018  g
8:0 0.072 g 0.096  g 0.082  g 0.021  g 0.013  g 0.021  g
10:0 0.137 g 0.181  g 0.155  g 0.039  g 0.024  g 0.039  g
12:0 0.101 g 0.134  g 0.115  g 0.029  g 0.018  g 0.029  g
14:0 0.889 g 1.174  g 1.005  g 0.253  g 0.152  g 0.249  g
16:0 1.984 g 2.619  g 2.242  g 0.563  g 0.338  g 0.556  g
18:0 0.873 g 1.153  g 0.987  g 0.248  g 0.149  g 0.245  g
18:1 undifferentiated 1.851 g 2.444  g 2.092  g 0.525  g 0.315  g 0.519  g
18:2 undifferentiated 0.156 g 0.206  g 0.177  g 0.045  g 0.027  g 0.044  g
18:3 undifferentiated 0.067 g 0.089  g 0.076  g 0.019  g 0.012  g 0.019  g
16:1 undifferentiated 0.231 g 0.305  g 0.262  g 0.066  g 0.040  g 0.065  g
Fatty acids, total monounsaturated 2.082 g 2.749  g 2.353  g 0.591  g 0.354  g 0.583  g
Fatty acids, total polyunsaturated 0.222 g 0.294  g 0.251  g 0.063  g 0.038  g 0.063  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, low fat, cheddar or colby -- Nutrition Data