Cheese, pasteurized process, american, without di sodium phosphate -- Nutrition Data
Vitamins & Supplements

Cheese, pasteurized process, american, without di sodium phosphate

Nutrition Facts

Serving Size
1.0  oz 28.35 grams
1.0  cubic inch 18.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 oz
Value per
1.0 cubic inch
Protein 22.15 g 6.280  g 3.987  g
Total lipid (fat) 31.25 g 8.860  g 5.625  g
Carbohydrate, by difference 1.6 g 0.454  g 0.288  g
Ash 5.84 g 1.656  g 1.052  g
Energy 375.0 kcal 106.313  kcal 67.500  kcal
Water 39.16 g 11.102  g 7.049  g
Energy 1571.0 kj 445.379  kj 282.780  kj
Sugars, total 0.51 g 0.145  g 0.092  g
Calcium, Ca 616.0 mg 174.637  mg 110.880  mg
Iron, Fe 0.39 mg 0.111  mg 0.071  mg
Magnesium, Mg 22.0 mg 6.238  mg 3.960  mg
Phosphorus, P 444.0 mg 125.875  mg 79.921  mg
Potassium, K 162.0 mg 45.928  mg 29.161  mg
Sodium, Na 650.0 mg 184.276  mg 117.000  mg
Zinc, Zn 2.99 mg 0.848  mg 0.539  mg
Copper, Cu 0.03 mg 0.009  mg 0.006  mg
Manganese, Mn 0.015 mg 0.005  mg 0.003  mg
Selenium, Se 14.4 mcg 4.083  mcg 2.593  mcg
Vitamin A, IU 961.0 IU 272.444  IU 172.980  IU
Retinol 247.0 mcg 70.025  mcg 44.461  mcg
Vitamin A, RAE 254.0 mcg_RAE 72.010  mcg_RAE 45.720  mcg_RAE
Carotene, beta 82.0 mcg 23.248  mcg 14.760  mcg
Vitamin E (alpha-tocopherol) 0.27 mg 0.077  mg 0.049  mg
Thiamin 0.027 mg 0.008  mg 0.005  mg
Riboflavin 0.353 mg 0.101  mg 0.064  mg
Niacin 0.069 mg 0.020  mg 0.013  mg
Pantothenic acid 0.482 mg 0.137  mg 0.087  mg
Vitamin B-6 0.071 mg 0.021  mg 0.013  mg
Folate, total 8.0 mcg 2.269  mcg 1.440  mcg
Vitamin B-12 0.7 mcg 0.199  mcg 0.127  mcg
Vitamin K (phylloquinone) 2.7 mcg 0.766  mcg 0.486  mcg
Folate, food 8.0 mcg 2.269  mcg 1.440  mcg
Folate, DFE 8.0 mcg_DFE 2.269  mcg_DFE 1.440  mcg_DFE
Tryptophan 0.323 g 0.092  g 0.059  g
Threonine 0.719 g 0.204  g 0.130  g
Isoleucine 1.024 g 0.291  g 0.185  g
Leucine 1.958 g 0.556  g 0.353  g
Lysine 2.198 g 0.624  g 0.396  g
Methionine 0.573 g 0.163  g 0.104  g
Cystine 0.142 g 0.041  g 0.026  g
Phenylalanine 1.125 g 0.319  g 0.203  g
Tyrosine 1.212 g 0.344  g 0.219  g
Valine 1.326 g 0.376  g 0.239  g
Arginine 0.927 g 0.263  g 0.167  g
Histidine 0.903 g 0.257  g 0.163  g
Alanine 0.555 g 0.158  g 0.100  g
Aspartic acid 1.361 g 0.386  g 0.245  g
Glutamic acid 4.597 g 1.304  g 0.828  g
Glycine 0.365 g 0.104  g 0.066  g
Proline 2.253 g 0.639  g 0.406  g
Serine 1.069 g 0.304  g 0.193  g
Cholesterol 94.0 mg 26.650  mg 16.920  mg
Fatty acids, total saturated 19.694 g 5.584  g 3.545  g
4:0 1.043 g 0.296  g 0.188  g
6:0 0.356 g 0.101  g 0.065  g
8:0 0.375 g 0.107  g 0.068  g
10:0 0.642 g 0.183  g 0.116  g
12:0 0.484 g 0.138  g 0.088  g
14:0 3.211 g 0.911  g 0.578  g
16:0 9.104 g 2.581  g 1.639  g
18:0 3.796 g 1.077  g 0.684  g
18:1 undifferentiated 7.511 g 2.130  g 1.352  g
18:2 undifferentiated 0.607 g 0.173  g 0.110  g
18:3 undifferentiated 0.383 g 0.109  g 0.069  g
16:1 undifferentiated 1.027 g 0.292  g 0.185  g
Fatty acids, total monounsaturated 8.951 g 2.538  g 1.612  g
Fatty acids, total polyunsaturated 0.99 g 0.281  g 0.179  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, pasteurized process, american, without di sodium phosphate -- Nutrition Data