Cheese food, pasteurized process, american, without di sodium phosphate -- Nutrition Data
Vitamins & Supplements

Cheese food, pasteurized process, american, without di sodium phosphate

Nutrition Facts

Serving Size
1.0  cup 113.0 grams
1.0  oz 28.35 grams
1.0  slice (3/4 oz) 21.0 grams
1.0  package (8 oz) 227.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup
Value per
1.0 oz
Value per
1.0 slice (3/4 oz)
Value per
1.0 package (8 oz)
Protein 18.4 g 20.792  g 5.217  g 3.864  g 41.768  g
Total lipid (fat) 25.18 g 28.454  g 7.139  g 5.288  g 57.159  g
Carbohydrate, by difference 7.83 g 8.848  g 2.220  g 1.645  g 17.775  g
Ash 5.38 g 6.080  g 1.526  g 1.130  g 12.213  g
Energy 330.0 kcal 372.900  kcal 93.556  kcal 69.300  kcal 749.101  kcal
Glucose (dextrose) 2.64 g 2.984  g 0.749  g 0.555  g 5.993  g
Fructose 0.98 g 1.108  g 0.278  g 0.206  g 2.225  g
Lactose 3.81 g 4.306  g 1.081  g 0.801  g 8.649  g
Water 43.21 g 48.828  g 12.251  g 9.075  g 98.087  g
Energy 1382.0 kj 1561.660  kj 391.798  kj 290.220  kj 3137.140  kj
Sugars, total 7.43 g 8.396  g 2.107  g 1.561  g 16.867  g
Calcium, Ca 570.0 mg 644.100  mg 161.596  mg 119.700  mg 1293.901  mg
Iron, Fe 0.57 mg 0.645  mg 0.162  mg 0.120  mg 1.294  mg
Magnesium, Mg 31.0 mg 35.030  mg 8.789  mg 6.510  mg 70.371  mg
Phosphorus, P 439.0 mg 496.070  mg 124.457  mg 92.190  mg 996.530  mg
Potassium, K 291.0 mg 328.830  mg 82.499  mg 61.110  mg 660.571  mg
Sodium, Na 1265.0 mg 1429.450  mg 358.628  mg 265.650  mg 2871.551  mg
Zinc, Zn 3.19 mg 3.605  mg 0.905  mg 0.670  mg 7.242  mg
Copper, Cu 0.085 mg 0.097  mg 0.025  mg 0.018  mg 0.193  mg
Manganese, Mn 0.073 mg 0.083  mg 0.021  mg 0.016  mg 0.166  mg
Selenium, Se 16.1 mcg 18.194  mcg 4.565  mcg 3.382  mcg 36.548  mcg
Vitamin A, IU 761.0 IU 859.930  IU 215.744  IU 159.811  IU 1727.471  IU
Retinol 196.0 mcg 221.480  mcg 55.567  mcg 41.160  mcg 444.921  mcg
Vitamin A, RAE 201.0 mcg_RAE 227.130  mcg_RAE 56.984  mcg_RAE 42.211  mcg_RAE 456.270  mcg_RAE
Carotene, beta 65.0 mcg 73.450  mcg 18.428  mcg 13.651  mcg 147.551  mcg
Vitamin E (alpha-tocopherol) 0.22 mg 0.249  mg 0.063  mg 0.047  mg 0.500  mg
Thiamin 0.068 mg 0.077  mg 0.020  mg 0.015  mg 0.155  mg
Riboflavin 0.517 mg 0.585  mg 0.147  mg 0.109  mg 1.174  mg
Niacin 0.17 mg 0.193  mg 0.049  mg 0.036  mg 0.386  mg
Pantothenic acid 0.974 mg 1.101  mg 0.277  mg 0.205  mg 2.211  mg
Vitamin B-6 0.073 mg 0.083  mg 0.021  mg 0.016  mg 0.166  mg
Folate, total 7.0 mcg 7.910  mcg 1.985  mcg 1.470  mcg 15.891  mcg
Vitamin B-12 1.26 mcg 1.424  mcg 0.358  mcg 0.265  mcg 2.861  mcg
Vitamin K (phylloquinone) 3.4 mcg 3.842  mcg 0.964  mcg 0.714  mcg 7.718  mcg
Folate, food 7.0 mcg 7.910  mcg 1.985  mcg 1.470  mcg 15.891  mcg
Folate, DFE 7.0 mcg_DFE 7.910  mcg_DFE 1.985  mcg_DFE 1.470  mcg_DFE 15.891  mcg_DFE
Tryptophan 0.263 g 0.298  g 0.075  g 0.056  g 0.598  g
Threonine 0.786 g 0.889  g 0.223  g 0.166  g 1.785  g
Isoleucine 0.937 g 1.059  g 0.266  g 0.197  g 2.127  g
Leucine 1.738 g 1.964  g 0.493  g 0.365  g 3.946  g
Lysine 1.421 g 1.606  g 0.403  g 0.299  g 3.226  g
Methionine 0.415 g 0.469  g 0.118  g 0.088  g 0.943  g
Cystine 0.19 g 0.215  g 0.054  g 0.040  g 0.432  g
Phenylalanine 0.905 g 1.023  g 0.257  g 0.191  g 2.055  g
Tyrosine 0.909 g 1.028  g 0.258  g 0.191  g 2.064  g
Valine 1.103 g 1.247  g 0.313  g 0.232  g 2.504  g
Arginine 0.67 g 0.758  g 0.190  g 0.141  g 1.521  g
Histidine 0.489 g 0.553  g 0.139  g 0.103  g 1.111  g
Alanine 0.566 g 0.640  g 0.161  g 0.119  g 1.285  g
Aspartic acid 1.3 g 1.469  g 0.369  g 0.274  g 2.952  g
Glutamic acid 3.816 g 4.313  g 1.082  g 0.802  g 8.663  g
Glycine 0.351 g 0.397  g 0.100  g 0.074  g 0.797  g
Proline 2.017 g 2.280  g 0.572  g 0.424  g 4.579  g
Serine 1.017 g 1.150  g 0.289  g 0.214  g 2.309  g
Cholesterol 80.0 mg 90.400  mg 22.681  mg 16.801  mg 181.600  mg
Fatty acids, total saturated 14.895 g 16.832  g 4.223  g 3.128  g 33.812  g
4:0 0.798 g 0.902  g 0.227  g 0.168  g 1.812  g
6:0 0.472 g 0.534  g 0.134  g 0.100  g 1.072  g
8:0 0.361 g 0.408  g 0.103  g 0.076  g 0.820  g
10:0 0.482 g 0.545  g 0.137  g 0.102  g 1.095  g
12:0 0.704 g 0.796  g 0.200  g 0.148  g 1.599  g
14:0 2.34 g 2.645  g 0.664  g 0.492  g 5.312  g
16:0 6.56 g 7.413  g 1.860  g 1.378  g 14.892  g
18:0 2.68 g 3.029  g 0.760  g 0.563  g 6.084  g
20:0 0.052 g 0.059  g 0.015  g 0.011  g 0.119  g
18:1 undifferentiated 6.218 g 7.027  g 1.763  g 1.306  g 14.115  g
18:2 undifferentiated 0.8 g 0.904  g 0.227  g 0.169  g 1.817  g
18:3 undifferentiated 0.194 g 0.220  g 0.055  g 0.041  g 0.441  g
20:4 undifferentiated 0.04 g 0.046  g 0.012  g 0.009  g 0.091  g
14:1 0.256 g 0.290  g 0.073  g 0.054  g 0.582  g
16:1 undifferentiated 0.452 g 0.511  g 0.129  g 0.095  g 1.027  g
20:1 0.141 g 0.160  g 0.040  g 0.030  g 0.321  g
Fatty acids, total monounsaturated 7.214 g 8.152  g 2.046  g 1.515  g 16.376  g
Fatty acids, total polyunsaturated 1.108 g 1.253  g 0.315  g 0.233  g 2.516  g
15:0 0.273 g 0.309  g 0.078  g 0.058  g 0.620  g
17:0 0.147 g 0.167  g 0.042  g 0.031  g 0.334  g
20:2 n-6 c,c 0.043 g 0.049  g 0.013  g 0.010  g 0.098  g
17:1 0.148 g 0.168  g 0.042  g 0.032  g 0.336  g
20:3 undifferentiated 0.031 g 0.036  g 0.009  g 0.007  g 0.071  g
13:0 0.025 g 0.029  g 0.008  g 0.006  g 0.057  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese food, pasteurized process, american, without di sodium phosphate -- Nutrition Data