Cheese, ricotta, part skim milk -- Nutrition Data
Vitamins & Supplements

Cheese, ricotta, part skim milk

Nutrition Facts

Serving Size
1.0  cup 246.0 grams
1.0  oz 28.35 grams
0.5  cup 124.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup
Value per
1.0 oz
Value per
0.5 cup
Protein 11.39 g 28.020  g 3.230  g 14.124  g
Total lipid (fat) 7.91 g 19.459  g 2.243  g 9.809  g
Carbohydrate, by difference 5.14 g 12.645  g 1.458  g 6.374  g
Ash 1.15 g 2.829  g 0.327  g 1.426  g
Energy 138.0 kcal 339.481  kcal 39.124  kcal 171.121  kcal
Water 74.41 g 183.049  g 21.096  g 92.269  g
Energy 578.0 kj 1421.880  kj 163.864  kj 716.721  kj
Sugars, total 0.31 g 0.763  g 0.088  g 0.385  g
Calcium, Ca 272.0 mg 669.121  mg 77.113  mg 337.280  mg
Iron, Fe 0.44 mg 1.083  mg 0.125  mg 0.546  mg
Magnesium, Mg 15.0 mg 36.900  mg 4.253  mg 18.601  mg
Phosphorus, P 183.0 mg 450.181  mg 51.881  mg 226.920  mg
Potassium, K 125.0 mg 307.500  mg 35.438  mg 155.000  mg
Sodium, Na 125.0 mg 307.500  mg 35.438  mg 155.000  mg
Zinc, Zn 1.34 mg 3.297  mg 0.380  mg 1.662  mg
Copper, Cu 0.034 mg 0.084  mg 0.010  mg 0.043  mg
Manganese, Mn 0.01 mg 0.025  mg 0.003  mg 0.013  mg
Selenium, Se 16.7 mcg 41.083  mcg 4.735  mcg 20.708  mcg
Vitamin A, IU 384.0 IU 944.640  IU 108.865  IU 476.160  IU
Retinol 105.0 mcg 258.301  mcg 29.768  mcg 130.200  mcg
Vitamin A, RAE 107.0 mcg_RAE 263.220  mcg_RAE 30.335  mcg_RAE 132.681  mcg_RAE
Carotene, beta 20.0 mcg 49.201  mcg 5.671  mcg 24.801  mcg
Vitamin E (alpha-tocopherol) 0.07 mg 0.173  mg 0.020  mg 0.087  mg
Thiamin 0.021 mg 0.052  mg 0.006  mg 0.027  mg
Riboflavin 0.185 mg 0.456  mg 0.053  mg 0.230  mg
Niacin 0.078 mg 0.192  mg 0.023  mg 0.097  mg
Pantothenic acid 0.242 mg 0.596  mg 0.069  mg 0.301  mg
Vitamin B-6 0.02 mg 0.050  mg 0.006  mg 0.025  mg
Folate, total 13.0 mcg 31.981  mcg 3.686  mcg 16.121  mcg
Vitamin B-12 0.29 mcg 0.714  mcg 0.083  mcg 0.360  mcg
Vitamin K (phylloquinone) 0.7 mcg 1.722  mcg 0.199  mcg 0.868  mcg
Folate, food 13.0 mcg 31.981  mcg 3.686  mcg 16.121  mcg
Folate, DFE 13.0 mcg_DFE 31.981  mcg_DFE 3.686  mcg_DFE 16.121  mcg_DFE
Tryptophan 0.127 g 0.313  g 0.037  g 0.158  g
Threonine 0.523 g 1.287  g 0.149  g 0.649  g
Isoleucine 0.596 g 1.467  g 0.169  g 0.740  g
Leucine 1.235 g 3.039  g 0.351  g 1.532  g
Lysine 1.353 g 3.329  g 0.384  g 1.678  g
Methionine 0.284 g 0.699  g 0.081  g 0.353  g
Cystine 0.1 g 0.246  g 0.029  g 0.124  g
Phenylalanine 0.562 g 1.383  g 0.160  g 0.697  g
Tyrosine 0.596 g 1.467  g 0.169  g 0.740  g
Valine 0.7 g 1.722  g 0.199  g 0.868  g
Arginine 0.639 g 1.572  g 0.182  g 0.793  g
Histidine 0.464 g 1.142  g 0.132  g 0.576  g
Alanine 0.505 g 1.243  g 0.144  g 0.627  g
Aspartic acid 1.007 g 2.478  g 0.286  g 1.249  g
Glutamic acid 2.474 g 6.087  g 0.702  g 3.068  g
Glycine 0.298 g 0.734  g 0.085  g 0.370  g
Proline 1.078 g 2.652  g 0.306  g 1.337  g
Serine 0.582 g 1.432  g 0.165  g 0.722  g
Cholesterol 31.0 mg 76.261  mg 8.789  mg 38.440  mg
Fatty acids, total saturated 4.927 g 12.121  g 1.397  g 6.110  g
4:0 0.254 g 0.625  g 0.073  g 0.315  g
6:0 0.065 g 0.160  g 0.019  g 0.081  g
8:0 0.073 g 0.180  g 0.021  g 0.091  g
10:0 0.151 g 0.372  g 0.043  g 0.188  g
12:0 0.105 g 0.259  g 0.030  g 0.131  g
14:0 0.808 g 1.988  g 0.230  g 1.002  g
16:0 2.442 g 6.008  g 0.693  g 3.029  g
18:0 0.866 g 2.131  g 0.246  g 1.074  g
18:1 undifferentiated 1.92 g 4.724  g 0.545  g 2.381  g
18:2 undifferentiated 0.19 g 0.468  g 0.054  g 0.236  g
18:3 undifferentiated 0.07 g 0.173  g 0.020  g 0.087  g
16:1 undifferentiated 0.277 g 0.682  g 0.079  g 0.344  g
Fatty acids, total monounsaturated 2.314 g 5.693  g 0.657  g 2.870  g
Fatty acids, total polyunsaturated 0.26 g 0.640  g 0.074  g 0.323  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, ricotta, part skim milk -- Nutrition Data