Cheese, provolone -- Nutrition Data
Vitamins & Supplements

Cheese, provolone

Nutrition Facts

Serving Size
1.0  cup, diced 132.0 grams
1.0  oz 28.35 grams
1.0  cubic inch 17.0 grams
1.0  slice (1 oz) 28.0 grams
1.0  package (6 oz) 170.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup, diced
Value per
1.0 oz
Value per
1.0 cubic inch
Value per
1.0 slice (1 oz)
Value per
1.0 package (6 oz)
Protein 25.58 g 33.766  g 7.252  g 4.349  g 7.163  g 43.486  g
Total lipid (fat) 26.62 g 35.139  g 7.547  g 4.526  g 7.454  g 45.254  g
Carbohydrate, by difference 2.14 g 2.825  g 0.607  g 0.364  g 0.600  g 3.638  g
Ash 4.71 g 6.218  g 1.336  g 0.801  g 1.319  g 8.007  g
Energy 351.0 kcal 463.321  kcal 99.509  kcal 59.671  kcal 98.281  kcal 596.700  kcal
Water 40.95 g 54.055  g 11.610  g 6.962  g 11.467  g 69.616  g
Energy 1471.0 kj 1941.721  kj 417.029  kj 250.071  kj 411.881  kj 2500.700  kj
Sugars, total 0.56 g 0.740  g 0.159  g 0.096  g 0.157  g 0.953  g
Calcium, Ca 756.0 mg 997.921  mg 214.327  mg 128.521  mg 211.681  mg 1285.201  mg
Iron, Fe 0.52 mg 0.687  mg 0.148  mg 0.089  mg 0.146  mg 0.885  mg
Magnesium, Mg 28.0 mg 36.961  mg 7.939  mg 4.761  mg 7.841  mg 47.601  mg
Phosphorus, P 496.0 mg 654.721  mg 140.617  mg 84.321  mg 138.881  mg 843.200  mg
Potassium, K 138.0 mg 182.160  mg 39.124  mg 23.461  mg 38.641  mg 234.600  mg
Sodium, Na 876.0 mg 1156.321  mg 248.347  mg 148.921  mg 245.281  mg 1489.201  mg
Zinc, Zn 3.23 mg 4.264  mg 0.916  mg 0.550  mg 0.905  mg 5.491  mg
Copper, Cu 0.026 mg 0.035  mg 0.008  mg 0.005  mg 0.008  mg 0.045  mg
Manganese, Mn 0.01 mg 0.014  mg 0.003  mg 0.002  mg 0.003  mg 0.018  mg
Selenium, Se 14.5 mcg 19.141  mcg 4.111  mcg 2.466  mcg 4.061  mcg 24.650  mcg
Vitamin A, IU 880.0 IU 1161.601  IU 249.481  IU 149.601  IU 246.401  IU 1496.000  IU
Retinol 230.0 mcg 303.601  mcg 65.206  mcg 39.101  mcg 64.401  mcg 391.000  mcg
Vitamin A, RAE 236.0 mcg_RAE 311.521  mcg_RAE 66.907  mcg_RAE 40.121  mcg_RAE 66.081  mcg_RAE 401.200  mcg_RAE
Carotene, beta 68.0 mcg 89.761  mcg 19.279  mcg 11.561  mcg 19.041  mcg 115.600  mcg
Vitamin E (alpha-tocopherol) 0.23 mg 0.304  mg 0.066  mg 0.040  mg 0.065  mg 0.392  mg
Thiamin 0.019 mg 0.026  mg 0.006  mg 0.004  mg 0.006  mg 0.033  mg
Riboflavin 0.321 mg 0.424  mg 0.092  mg 0.055  mg 0.090  mg 0.546  mg
Niacin 0.156 mg 0.206  mg 0.045  mg 0.027  mg 0.044  mg 0.266  mg
Pantothenic acid 0.476 mg 0.629  mg 0.135  mg 0.081  mg 0.134  mg 0.810  mg
Vitamin B-6 0.073 mg 0.097  mg 0.021  mg 0.013  mg 0.021  mg 0.125  mg
Folate, total 10.0 mcg 13.201  mcg 2.836  mcg 1.701  mcg 2.801  mcg 17.000  mcg
Vitamin B-12 1.46 mcg 1.928  mcg 0.414  mcg 0.249  mcg 0.409  mcg 2.482  mcg
Vitamin K (phylloquinone) 2.2 mcg 2.905  mcg 0.624  mcg 0.375  mcg 0.617  mcg 3.741  mcg
Folate, food 10.0 mcg 13.201  mcg 2.836  mcg 1.701  mcg 2.801  mcg 17.000  mcg
Folate, DFE 10.0 mcg_DFE 13.201  mcg_DFE 2.836  mcg_DFE 1.701  mcg_DFE 2.801  mcg_DFE 17.000  mcg_DFE
Tryptophan 0.345 g 0.456  g 0.098  g 0.059  g 0.097  g 0.587  g
Threonine 0.982 g 1.297  g 0.279  g 0.167  g 0.275  g 1.670  g
Isoleucine 1.091 g 1.441  g 0.310  g 0.186  g 0.306  g 1.855  g
Leucine 2.297 g 3.033  g 0.652  g 0.391  g 0.644  g 3.905  g
Lysine 2.646 g 3.493  g 0.751  g 0.450  g 0.741  g 4.499  g
Methionine 0.686 g 0.906  g 0.195  g 0.117  g 0.193  g 1.167  g
Cystine 0.116 g 0.154  g 0.033  g 0.020  g 0.033  g 0.198  g
Phenylalanine 1.287 g 1.699  g 0.365  g 0.219  g 0.361  g 2.188  g
Tyrosine 1.52 g 2.007  g 0.431  g 0.259  g 0.426  g 2.585  g
Valine 1.64 g 2.165  g 0.465  g 0.279  g 0.460  g 2.788  g
Arginine 1.022 g 1.350  g 0.290  g 0.174  g 0.287  g 1.738  g
Histidine 1.115 g 1.472  g 0.317  g 0.190  g 0.313  g 1.896  g
Alanine 0.706 g 0.932  g 0.201  g 0.121  g 0.198  g 1.201  g
Aspartic acid 1.744 g 2.303  g 0.495  g 0.297  g 0.489  g 2.965  g
Glutamic acid 6.235 g 8.231  g 1.768  g 1.060  g 1.746  g 10.600  g
Glycine 0.433 g 0.572  g 0.123  g 0.074  g 0.122  g 0.737  g
Proline 2.766 g 3.652  g 0.785  g 0.471  g 0.775  g 4.703  g
Serine 1.471 g 1.942  g 0.418  g 0.251  g 0.412  g 2.501  g
Cholesterol 69.0 mg 91.080  mg 19.562  mg 11.731  mg 19.321  mg 117.300  mg
Fatty acids, total saturated 17.078 g 22.543  g 4.842  g 2.904  g 4.782  g 29.033  g
4:0 0.981 g 1.295  g 0.279  g 0.167  g 0.275  g 1.668  g
6:0 0.37 g 0.489  g 0.105  g 0.063  g 0.104  g 0.630  g
8:0 0.256 g 0.338  g 0.073  g 0.044  g 0.072  g 0.436  g
10:0 0.482 g 0.637  g 0.137  g 0.082  g 0.135  g 0.820  g
12:0 0.355 g 0.469  g 0.101  g 0.061  g 0.100  g 0.604  g
14:0 2.748 g 3.628  g 0.780  g 0.468  g 0.770  g 4.672  g
16:0 8.159 g 10.770  g 2.314  g 1.388  g 2.285  g 13.871  g
18:0 3.063 g 4.044  g 0.869  g 0.521  g 0.858  g 5.208  g
18:1 undifferentiated 6.164 g 8.137  g 1.748  g 1.048  g 1.726  g 10.479  g
18:2 undifferentiated 0.494 g 0.653  g 0.141  g 0.084  g 0.139  g 0.840  g
18:3 undifferentiated 0.275 g 0.364  g 0.078  g 0.047  g 0.078  g 0.468  g
16:1 undifferentiated 0.878 g 1.159  g 0.249  g 0.150  g 0.246  g 1.493  g
Fatty acids, total monounsaturated 7.393 g 9.759  g 2.096  g 1.257  g 2.071  g 12.569  g
Fatty acids, total polyunsaturated 0.769 g 1.016  g 0.219  g 0.131  g 0.216  g 1.308  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, provolone -- Nutrition Data