Cheese, mozzarella, whole milk -- Nutrition Data
Vitamins & Supplements

Cheese, mozzarella, whole milk

Nutrition Facts

Serving Size
1.0  cup, shredded 112.0 grams
1.0  oz 28.35 grams
6.0  slices 170.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup, shredded
Value per
1.0 oz
Value per
6.0 slices
Protein 22.17 g 24.831  g 6.286  g 37.690  g
Total lipid (fat) 22.35 g 25.033  g 6.337  g 37.996  g
Carbohydrate, by difference 2.19 g 2.453  g 0.621  g 3.723  g
Ash 3.28 g 3.674  g 0.930  g 5.576  g
Energy 300.0 kcal 336.001  kcal 85.051  kcal 510.000  kcal
Sucrose 0.03 g 0.034  g 0.009  g 0.051  g
Glucose (dextrose) 0.56 g 0.628  g 0.159  g 0.953  g
Fructose 0.15 g 0.169  g 0.043  g 0.256  g
Lactose 0.07 g 0.079  g 0.020  g 0.120  g
Maltose 0.08 g 0.090  g 0.023  g 0.137  g
Water 50.01 g 56.012  g 14.178  g 85.017  g
Energy 1254.0 kj 1404.481  kj 355.510  kj 2131.800  kj
Sugars, total 1.03 g 1.154  g 0.293  g 1.751  g
Galactose 0.15 g 0.169  g 0.043  g 0.256  g
Calcium, Ca 505.0 mg 565.601  mg 143.168  mg 858.500  mg
Iron, Fe 0.44 mg 0.493  mg 0.125  mg 0.748  mg
Magnesium, Mg 20.0 mg 22.401  mg 5.671  mg 34.000  mg
Phosphorus, P 354.0 mg 396.481  mg 100.360  mg 601.800  mg
Potassium, K 76.0 mg 85.121  mg 21.547  mg 129.200  mg
Sodium, Na 627.0 mg 702.241  mg 177.755  mg 1065.900  mg
Zinc, Zn 2.92 mg 3.271  mg 0.828  mg 4.964  mg
Copper, Cu 0.011 mg 0.013  mg 0.004  mg 0.019  mg
Manganese, Mn 0.03 mg 0.034  mg 0.009  mg 0.051  mg
Selenium, Se 17.0 mcg 19.041  mcg 4.820  mcg 28.900  mcg
Vitamin A, IU 676.0 IU 757.121  IU 191.647  IU 1149.201  IU
Retinol 174.0 mcg 194.881  mcg 49.330  mcg 295.801  mcg
Vitamin A, RAE 179.0 mcg_RAE 200.481  mcg_RAE 50.747  mcg_RAE 304.301  mcg_RAE
Carotene, beta 57.0 mcg 63.841  mcg 16.160  mcg 96.900  mcg
Vitamin E (alpha-tocopherol) 0.19 mg 0.213  mg 0.054  mg 0.324  mg
Thiamin 0.03 mg 0.034  mg 0.009  mg 0.051  mg
Riboflavin 0.283 mg 0.317  mg 0.081  mg 0.482  mg
Niacin 0.104 mg 0.117  mg 0.030  mg 0.177  mg
Pantothenic acid 0.141 mg 0.158  mg 0.040  mg 0.240  mg
Vitamin B-6 0.037 mg 0.042  mg 0.011  mg 0.063  mg
Folate, total 7.0 mcg 7.841  mcg 1.985  mcg 11.901  mcg
Vitamin B-12 2.28 mcg 2.554  mcg 0.647  mcg 3.876  mcg
Vitamin K (phylloquinone) 2.3 mcg 2.577  mcg 0.653  mcg 3.910  mcg
Folate, food 7.0 mcg 7.841  mcg 1.985  mcg 11.901  mcg
Folate, DFE 7.0 mcg_DFE 7.841  mcg_DFE 1.985  mcg_DFE 11.901  mcg_DFE
Tryptophan 0.515 g 0.577  g 0.147  g 0.876  g
Threonine 0.983 g 1.101  g 0.279  g 1.672  g
Isoleucine 1.135 g 1.272  g 0.322  g 1.930  g
Leucine 1.826 g 2.046  g 0.518  g 3.105  g
Lysine 0.965 g 1.081  g 0.274  g 1.641  g
Methionine 0.515 g 0.577  g 0.147  g 0.876  g
Cystine 0.115 g 0.129  g 0.033  g 0.196  g
Phenylalanine 1.011 g 1.133  g 0.287  g 1.719  g
Tyrosine 1.043 g 1.169  g 0.296  g 1.774  g
Valine 1.322 g 1.481  g 0.375  g 2.248  g
Arginine 0.515 g 0.577  g 0.147  g 0.876  g
Histidine 0.515 g 0.577  g 0.147  g 0.876  g
Alanine 0.707 g 0.792  g 0.201  g 1.202  g
Aspartic acid 1.633 g 1.829  g 0.463  g 2.777  g
Glutamic acid 4.458 g 4.993  g 1.264  g 7.579  g
Glycine 0.515 g 0.577  g 0.147  g 0.876  g
Proline 2.351 g 2.634  g 0.667  g 3.997  g
Serine 0.735 g 0.824  g 0.209  g 1.250  g
Cholesterol 79.0 mg 88.481  mg 22.397  mg 134.300  mg
Fatty acids, total saturated 13.152 g 14.731  g 3.729  g 22.359  g
4:0 0.805 g 0.902  g 0.229  g 1.369  g
6:0 0.446 g 0.500  g 0.127  g 0.759  g
8:0 0.257 g 0.288  g 0.073  g 0.437  g
10:0 0.582 g 0.652  g 0.165  g 0.990  g
12:0 0.69 g 0.773  g 0.196  g 1.173  g
14:0 2.189 g 2.452  g 0.621  g 3.722  g
16:0 5.331 g 5.971  g 1.512  g 9.063  g
18:0 2.442 g 2.736  g 0.693  g 4.152  g
18:1 undifferentiated 5.649 g 6.327  g 1.602  g 9.604  g
18:2 undifferentiated 0.393 g 0.441  g 0.112  g 0.669  g
18:3 undifferentiated 0.372 g 0.417  g 0.106  g 0.633  g
16:1 undifferentiated 0.597 g 0.669  g 0.170  g 1.015  g
Fatty acids, total monounsaturated 6.573 g 7.362  g 1.864  g 11.175  g
Fatty acids, total polyunsaturated 0.765 g 0.857  g 0.217  g 1.301  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, mozzarella, whole milk -- Nutrition Data