Cheese, edam -- Nutrition Data
Vitamins & Supplements

Cheese, edam

Nutrition Facts

Serving Size
1.0  oz 28.35 grams
1.0  package (7 oz) 198.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 oz
Value per
1.0 package (7 oz)
Protein 24.99 g 7.085  g 49.481  g
Total lipid (fat) 27.8 g 7.882  g 55.045  g
Carbohydrate, by difference 1.43 g 0.406  g 2.832  g
Ash 4.22 g 1.197  g 8.356  g
Energy 357.0 kcal 101.210  kcal 706.861  kcal
Water 41.56 g 11.783  g 82.289  g
Energy 1492.0 kj 422.983  kj 2954.160  kj
Sugars, total 1.43 g 0.406  g 2.832  g
Calcium, Ca 731.0 mg 207.239  mg 1447.380  mg
Iron, Fe 0.44 mg 0.125  mg 0.872  mg
Magnesium, Mg 30.0 mg 8.506  mg 59.400  mg
Phosphorus, P 536.0 mg 151.957  mg 1061.280  mg
Potassium, K 188.0 mg 53.299  mg 372.241  mg
Sodium, Na 965.0 mg 273.578  mg 1910.701  mg
Zinc, Zn 3.75 mg 1.064  mg 7.425  mg
Copper, Cu 0.036 mg 0.011  mg 0.072  mg
Manganese, Mn 0.011 mg 0.004  mg 0.022  mg
Selenium, Se 14.5 mcg 4.111  mcg 28.711  mcg
Vitamin A, IU 825.0 IU 233.888  IU 1633.500  IU
Retinol 242.0 mcg 68.608  mcg 479.160  mcg
Vitamin A, RAE 243.0 mcg_RAE 68.891  mcg_RAE 481.140  mcg_RAE
Carotene, beta 11.0 mcg 3.119  mcg 21.781  mcg
Vitamin E (alpha-tocopherol) 0.24 mg 0.069  mg 0.476  mg
Vitamin D 36.0 IU 10.207  IU 71.281  IU
Thiamin 0.037 mg 0.011  mg 0.074  mg
Riboflavin 0.389 mg 0.111  mg 0.771  mg
Niacin 0.082 mg 0.024  mg 0.163  mg
Pantothenic acid 0.281 mg 0.080  mg 0.557  mg
Vitamin B-6 0.076 mg 0.022  mg 0.151  mg
Folate, total 16.0 mcg 4.537  mcg 31.680  mcg
Vitamin B-12 1.54 mcg 0.437  mcg 3.050  mcg
Vitamin K (phylloquinone) 2.3 mcg 0.653  mcg 4.554  mcg
Folate, food 16.0 mcg 4.537  mcg 31.680  mcg
Folate, DFE 16.0 mcg_DFE 4.537  mcg_DFE 31.680  mcg_DFE
Tryptophan 0.352 g 0.100  g 0.697  g
Threonine 0.932 g 0.265  g 1.846  g
Isoleucine 1.308 g 0.371  g 2.590  g
Leucine 2.57 g 0.729  g 5.089  g
Lysine 2.66 g 0.755  g 5.267  g
Methionine 0.721 g 0.205  g 1.428  g
Cystine 0.255 g 0.073  g 0.505  g
Phenylalanine 1.434 g 0.407  g 2.840  g
Tyrosine 1.457 g 0.414  g 2.885  g
Valine 1.81 g 0.514  g 3.584  g
Arginine 0.964 g 0.274  g 1.909  g
Histidine 1.034 g 0.294  g 2.048  g
Alanine 0.764 g 0.217  g 1.513  g
Aspartic acid 1.747 g 0.496  g 3.460  g
Glutamic acid 6.15 g 1.744  g 12.178  g
Glycine 0.486 g 0.138  g 0.963  g
Proline 3.251 g 0.922  g 6.437  g
Serine 1.547 g 0.439  g 3.064  g
Cholesterol 89.0 mg 25.232  mg 176.220  mg
Fatty acids, total saturated 17.572 g 4.982  g 34.793  g
4:0 1.0 g 0.284  g 1.980  g
6:0 0.461 g 0.131  g 0.913  g
8:0 0.3 g 0.086  g 0.594  g
10:0 0.589 g 0.167  g 1.167  g
12:0 0.496 g 0.141  g 0.983  g
14:0 2.943 g 0.835  g 5.828  g
16:0 8.067 g 2.287  g 15.973  g
18:0 2.983 g 0.846  g 5.907  g
18:1 undifferentiated 6.911 g 1.960  g 13.684  g
18:2 undifferentiated 0.418 g 0.119  g 0.828  g
18:3 undifferentiated 0.247 g 0.071  g 0.490  g
16:1 undifferentiated 0.813 g 0.231  g 1.610  g
Fatty acids, total monounsaturated 8.125 g 2.304  g 16.088  g
Fatty acids, total polyunsaturated 0.665 g 0.189  g 1.317  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, edam -- Nutrition Data