Cheese, cottage, nonfat, uncreamed, dry, large or small curd -- Nutrition Data
Vitamins & Supplements

Cheese, cottage, nonfat, uncreamed, dry, large or small curd

Nutrition Facts

Serving Size
1.0  cup (not packed) 145.0 grams
4.0  oz 113.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 cup (not packed)
Value per
4.0 oz
Protein 17.27 g 25.042  g 19.516  g
Total lipid (fat) 0.42 g 0.609  g 0.475  g
Carbohydrate, by difference 1.85 g 2.683  g 2.091  g
Ash 0.69 g 1.001  g 0.780  g
Energy 85.0 kcal 123.250  kcal 96.050  kcal
Water 79.77 g 115.667  g 90.141  g
Energy 354.0 kj 513.300  kj 400.020  kj
Sugars, total 1.85 g 2.683  g 2.091  g
Calcium, Ca 32.0 mg 46.400  mg 36.160  mg
Iron, Fe 0.23 mg 0.334  mg 0.260  mg
Magnesium, Mg 4.0 mg 5.800  mg 4.520  mg
Phosphorus, P 104.0 mg 150.800  mg 117.520  mg
Potassium, K 32.0 mg 46.400  mg 36.160  mg
Sodium, Na 13.0 mg 18.850  mg 14.690  mg
Zinc, Zn 0.47 mg 0.682  mg 0.532  mg
Copper, Cu 0.028 mg 0.041  mg 0.032  mg
Manganese, Mn 0.0030 mg 0.005  mg 0.004  mg
Selenium, Se 10.8 mcg 15.661  mcg 12.204  mcg
Vitamin A, IU 30.0 IU 43.500  IU 33.900  IU
Retinol 9.0 mcg 13.050  mcg 10.170  mcg
Vitamin A, RAE 9.0 mcg_RAE 13.050  mcg_RAE 10.170  mcg_RAE
Thiamin 0.025 mg 0.037  mg 0.029  mg
Riboflavin 0.142 mg 0.206  mg 0.161  mg
Niacin 0.155 mg 0.225  mg 0.176  mg
Pantothenic acid 0.163 mg 0.237  mg 0.185  mg
Vitamin B-6 0.082 mg 0.119  mg 0.093  mg
Folate, total 15.0 mcg 21.750  mcg 16.950  mcg
Vitamin B-12 0.83 mcg 1.204  mcg 0.938  mcg
Folate, food 15.0 mcg 21.750  mcg 16.950  mcg
Folate, DFE 15.0 mcg_DFE 21.750  mcg_DFE 16.950  mcg_DFE
Tryptophan 0.192 g 0.279  g 0.217  g
Threonine 0.766 g 1.111  g 0.866  g
Isoleucine 1.015 g 1.472  g 1.147  g
Leucine 1.776 g 2.576  g 2.007  g
Lysine 1.397 g 2.026  g 1.579  g
Methionine 0.52 g 0.755  g 0.588  g
Cystine 0.16 g 0.232  g 0.181  g
Phenylalanine 0.931 g 1.350  g 1.053  g
Tyrosine 0.92 g 1.335  g 1.040  g
Valine 1.069 g 1.551  g 1.208  g
Arginine 0.788 g 1.143  g 0.891  g
Histidine 0.574 g 0.833  g 0.649  g
Alanine 0.896 g 1.300  g 1.013  g
Aspartic acid 1.169 g 1.696  g 1.321  g
Glutamic acid 3.741 g 5.425  g 4.228  g
Glycine 0.376 g 0.546  g 0.425  g
Proline 2.0 g 2.900  g 2.260  g
Serine 0.969 g 1.406  g 1.095  g
Cholesterol 7.0 mg 10.151  mg 7.910  mg
Fatty acids, total saturated 0.273 g 0.396  g 0.309  g
4:0 0.018 g 0.027  g 0.021  g
6:0 0.0030 g 0.005  g 0.004  g
8:0 0.0050 g 0.008  g 0.006  g
10:0 0.0090 g 0.014  g 0.011  g
12:0 0.0060 g 0.009  g 0.007  g
14:0 0.042 g 0.061  g 0.048  g
16:0 0.131 g 0.190  g 0.149  g
18:0 0.045 g 0.066  g 0.051  g
18:1 undifferentiated 0.093 g 0.135  g 0.106  g
18:2 undifferentiated 0.011 g 0.016  g 0.013  g
18:3 undifferentiated 0.0040 g 0.006  g 0.005  g
16:1 undifferentiated 0.012 g 0.018  g 0.014  g
Fatty acids, total monounsaturated 0.11 g 0.160  g 0.125  g
Fatty acids, total polyunsaturated 0.015 g 0.022  g 0.017  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, cottage, nonfat, uncreamed, dry, large or small curd -- Nutrition Data