Cheese, blue -- Nutrition Data
Vitamins & Supplements

Cheese, blue

Nutrition Facts

Serving Size
1.0  oz 28.35 grams
1.0  cubic inch 17.0 grams
1.0  cup, crumbled, not packed 135.0 grams
Nutrient Value per
100 grams of
edible portion
Value per
1.0 oz
Value per
1.0 cubic inch
Value per
1.0 cup, crumbled, not packed
Protein 21.4 g 6.067  g 3.638  g 28.891  g
Total lipid (fat) 28.74 g 8.148  g 4.886  g 38.799  g
Carbohydrate, by difference 2.34 g 0.664  g 0.398  g 3.159  g
Ash 5.11 g 1.449  g 0.869  g 6.899  g
Energy 353.0 kcal 100.076  kcal 60.011  kcal 476.551  kcal
Water 42.41 g 12.024  g 7.210  g 57.254  g
Energy 1477.0 kj 418.730  kj 251.091  kj 1993.951  kj
Sugars, total 0.5 g 0.142  g 0.086  g 0.676  g
Calcium, Ca 528.0 mg 149.689  mg 89.761  mg 712.801  mg
Iron, Fe 0.31 mg 0.088  mg 0.053  mg 0.419  mg
Magnesium, Mg 23.0 mg 6.521  mg 3.911  mg 31.051  mg
Phosphorus, P 387.0 mg 109.715  mg 65.791  mg 522.451  mg
Potassium, K 256.0 mg 72.577  mg 43.521  mg 345.601  mg
Sodium, Na 1395.0 mg 395.483  mg 237.151  mg 1883.251  mg
Zinc, Zn 2.66 mg 0.755  mg 0.453  mg 3.592  mg
Copper, Cu 0.04 mg 0.012  mg 0.007  mg 0.055  mg
Manganese, Mn 0.0090 mg 0.003  mg 0.002  mg 0.013  mg
Selenium, Se 14.5 mcg 4.111  mcg 2.466  mcg 19.576  mcg
Vitamin A, IU 763.0 IU 216.311  IU 129.711  IU 1030.050  IU
Retinol 192.0 mcg 54.433  mcg 32.641  mcg 259.201  mcg
Vitamin A, RAE 198.0 mcg_RAE 56.134  mcg_RAE 33.661  mcg_RAE 267.301  mcg_RAE
Carotene, beta 74.0 mcg 20.980  mcg 12.581  mcg 99.901  mcg
Vitamin E (alpha-tocopherol) 0.25 mg 0.071  mg 0.043  mg 0.338  mg
Thiamin 0.029 mg 0.009  mg 0.005  mg 0.040  mg
Riboflavin 0.382 mg 0.109  mg 0.065  mg 0.516  mg
Niacin 1.016 mg 0.289  mg 0.173  mg 1.372  mg
Pantothenic acid 1.729 mg 0.491  mg 0.294  mg 2.335  mg
Vitamin B-6 0.166 mg 0.048  mg 0.029  mg 0.225  mg
Folate, total 36.0 mcg 10.207  mcg 6.121  mcg 48.601  mcg
Vitamin B-12 1.22 mcg 0.346  mcg 0.208  mcg 1.648  mcg
Vitamin K (phylloquinone) 2.4 mcg 0.681  mcg 0.409  mcg 3.241  mcg
Folate, food 36.0 mcg 10.207  mcg 6.121  mcg 48.601  mcg
Folate, DFE 36.0 mcg_DFE 10.207  mcg_DFE 6.121  mcg_DFE 48.601  mcg_DFE
Tryptophan 0.312 g 0.089  g 0.054  g 0.422  g
Threonine 0.785 g 0.223  g 0.134  g 1.060  g
Isoleucine 1.124 g 0.319  g 0.192  g 1.518  g
Leucine 1.919 g 0.545  g 0.327  g 2.591  g
Lysine 1.852 g 0.526  g 0.315  g 2.501  g
Methionine 0.584 g 0.166  g 0.100  g 0.789  g
Cystine 0.107 g 0.031  g 0.019  g 0.145  g
Phenylalanine 1.087 g 0.309  g 0.185  g 1.468  g
Tyrosine 1.295 g 0.368  g 0.221  g 1.749  g
Valine 1.556 g 0.442  g 0.265  g 2.101  g
Arginine 0.711 g 0.202  g 0.121  g 0.960  g
Histidine 0.758 g 0.215  g 0.129  g 1.024  g
Alanine 0.644 g 0.183  g 0.110  g 0.870  g
Aspartic acid 1.436 g 0.408  g 0.245  g 1.939  g
Glutamic acid 5.179 g 1.469  g 0.881  g 6.992  g
Glycine 0.406 g 0.116  g 0.070  g 0.549  g
Proline 2.1 g 0.596  g 0.358  g 2.836  g
Serine 1.12 g 0.318  g 0.191  g 1.513  g
Cholesterol 75.0 mg 21.263  mg 12.751  mg 101.250  mg
Fatty acids, total saturated 18.669 g 5.293  g 3.174  g 25.204  g
4:0 0.658 g 0.187  g 0.112  g 0.889  g
6:0 0.361 g 0.103  g 0.062  g 0.488  g
8:0 0.247 g 0.071  g 0.042  g 0.334  g
10:0 0.601 g 0.171  g 0.103  g 0.812  g
12:0 0.491 g 0.140  g 0.084  g 0.663  g
14:0 3.301 g 0.936  g 0.562  g 4.457  g
16:0 9.153 g 2.595  g 1.557  g 12.357  g
18:0 3.235 g 0.918  g 0.550  g 4.368  g
18:1 undifferentiated 6.622 g 1.878  g 1.126  g 8.940  g
18:2 undifferentiated 0.536 g 0.152  g 0.092  g 0.724  g
18:3 undifferentiated 0.264 g 0.075  g 0.045  g 0.357  g
16:1 undifferentiated 0.816 g 0.232  g 0.139  g 1.102  g
Fatty acids, total monounsaturated 7.778 g 2.206  g 1.323  g 10.501  g
Fatty acids, total polyunsaturated 0.8 g 0.227  g 0.137  g 1.081  g
Vitalaxin (20mcg, 60 medium tablets) Vitalaxin (20mcg, 60 medium tablets)

100% Pure Relaxin


Find Nutrition Information
Buy Nutritional Supplements Online

HGH (Human Growth Hormone) is a natural substance secreted in our bodies that regulates our vitality and youth. Numerous studies have proven the benefits of increased HGH levels: reduced body fat, increased lean muscle mass, higher energy levels, enhanced sexual performance, improved blood pressure, smoother, younger-looking skin, regrowth of hair, enhanced vision and elevated mood.

The Super HGH™ homeopathic spray was designed to help stimulate the natural release of HGH from the pituitary gland. This unique formula combines homeopathic potencies of human growth hormone and other glandular extracts to address some of the symptoms that accompany aging.

More Info | Buy Now

Find Nutrition Information
Have you heard about the amazing
Negative Calorie Diet™?
Data from USDA Nutrient Database for Standard Reference, Release 13. U.S. Department of Agriculture, Agricultural Research Service, 1999.
Nutritional Database Search
Buy Nutritional Supplements Online
Google
. .
QuantoBasta.com -- Cheese, blue -- Nutrition Data